[vc_row][vc_column width=”2/3″][vc_column_text]
DAMA II
Northern Territory has just opened up a new pathway to permanent residency. In their most recent bilateral migration agreement with the Federal Government, known as DAMA II, it’s now possible for migrants to get a PR after 3 years of working in the Northern Territory. DAMA II also offers 36 more occupations compared to the first groundbreaking agreement.
The second Designated Area Migration Agreement (DAMA II) between the NT Government and the Federal Government identifies 117 shortage occupations where employers can recruit skilled migrants if they are unable to fill positions locally.
According to the media release, NT Chief Minister Michael Gunner said the addition of the pathway to permanent residency in DAMA II gave skilled migrants a big incentive to move to the NT and stay long-term.
You can find the 117 occupations list here (Docx file).
The full text of the joint media release run as follows:
BOOSTING OUR POPULATION: NEW FIVE YEAR NT MIGRATION AGREEMENT BEGINS
An additional 36 occupations are now available to overseas nationals in the Northern Territory, after a new bilateral migration agreement took effect yesterday.
The second Designated Area Migration Agreement (DAMA II) between the NT Government and the Federal Government identifies 117 shortage occupations where employers can recruit skilled migrants if they are unable to fill positions locally.
Unlike the first groundbreaking agreement between the two jurisdictions, DAMA II Visa holders can now apply for permanent residency after working in the Territory for at least three years.
NT Chief Minister Michael Gunner said the addition of the pathway to permanent residency in DAMA II gave skilled migrants a big incentive to move to the NT and stay long-term.
“The Territory Labor Government’s number one priority is jobs for Territorians but we know access to, and retention of, a suitably skilled workforce is a key issue for many employers and there is a need for additional workers, Mr Gunner said.
“We also know that more people moving to the Territory equals more jobs.
“The Territory Labor Government fought hard for the inclusion of the pathway to permanent residency in this new five year agreement, which we expect to significantly increase the number of skilled migrants moving to the Territory.
“The NT has a long and proud history of migration of overseas nationals and they have been a key contributor to economic growth, population growth and social diversity. This new agreement will help that continue.”
Federal Minister for Immigration, Citizenship and Multicultural Affairs David Coleman said DAMA II is an example of the Government using Australia’s migration program to benefit specific locations.
“The Government is working to improve our immigration program to better match the needs of our states, territories and regional areas,” Mr Coleman said.
“Our first priority is always to fill jobs with Australians, but the immigration system can play an important role in helping to address regional skills gaps.
“The NT has seen first-hand the benefits of using a DAMA to respond to their unique workforce shortages.
“I am pleased that we can continue to partner with the NT Government to support the skills needs of local businesses where Australian workers are not available to fill those jobs.”
Under DAMA II, employers must seek to hire Australian workers through conducting labour market testing before any overseas workers can be recruited.
Mr Gunner said the new agreement complements the Territory Labor Government’s recently released population strategy, a comprehensive plan to attract people to live and work in the NT.
“Every Territorian benefits when we attract more people to the Territory,” Mr Gunner said.
“More people means more jobs and a stronger economy, which means better schools, better hospitals and more police.”
The first DAMA between the Federal and NT Governments was the first in Australia where a broader range of shortage occupations was available than those identified in standard skilled migration programs.
Is This Your Chance?
Absolutely. Concessions are available under the DAMA II, and that probably is the break you’ve been waiting all these years. Contact us if you want to know more about DAMA II and your pathway to PR, generally. Give us a call on +61 (08) 9447 2226 to schedule a consultation with our team.
Occupations included in the agreement
The table shows occupations that are eligible for sponsorship under the Northern Territory Designated Area Migration Agreement (NT DAMA).
It also shows the concessions that may be applied.
Your business can seek a Temporary Skilled Migration Income Threshold (TSMIT) concession. However, there must be a strong business case provided to support a TSMIT concession.
Your business has to show that the salary offered to a prospective overseas worker is at least what an Australian citizen or permanent resident could expect doing the same job in the same location.
ANZSCO code | Occupation | ANZSCO skill level | English concession may be available | TSMIT concession may be available |
---|---|---|---|---|
221111 | Accountant – general | 1 | ||
551111 | Accounts clerk | 4 | ✓ | ✓ |
423111 | Aged or disabled carer | 4 | ✓ | |
721111 | Agricultural and horticultural mobile plant operator | 4 | ✓ | ✓ |
231111 | Aeroplane pilot^ | 1 | ||
342111 | Airconditioning and refrigeration mechanic^ | 3 | ✓ | |
323111 | Aircraft maintenance engineer – avionics^ | 3 | ✓ | |
323112 | Aircraft maintenance engineer – mechanical^ | 3 | ✓ | |
121111 | Aquaculture farmer | 1 | ✓ | ✓ |
362212 | Arborist | 3 | ✓ | |
321111 | Automotive electrician | 3 | ✓ | |
351111 | Baker | 3 | ✓ | ✓ |
070499# | Bar attendant – supervisor^ | 4 | ✓ | ✓ |
431112 | Barista | 4 | ✓ | ✓ |
451111 | Beauty therapist | 4 | ✓ | |
121312 | Beef cattle farmer | 1 | ✓ | ✓ |
551211 | Bookkeeper | 4 | ✓ | ✓ |
731211 | Bus driver^ | 4 | ✓ | ✓ |
351211 | Butcher or smallgoods maker | 3 | ✓ | ✓ |
394111 | Cabinetmaker | 3 | ✓ | |
342411 | Cabler – data and telecommunications | 3 | ✓ | |
141111 | Café or restaurant manager | 2 | ✓ | |
331212 | Carpenter | 3 | ✓ | |
351311 | Chef | 2 | ✓ | |
111111 | Chief executive or managing director | 1 | ||
421111 | Childcare worker^ | 4 | ✓ | |
134111 | Childcare centre manager^ | 1 | ||
312212 | Civil engineering technician | 2 | ✓ | |
411711 | Community worker | 2 | ✓ | |
149311 | Conference and event organiser | 2 | ✓ | |
351411 | Cook | 3 | ✓ | ✓ |
070499# | Cook – specialist ethnic cuisine | 3 | ✓ | ✓ |
149212 | Customer service manager | 2 | ✓ | |
442213 | Crowd controller^ | 4 | ✓ | |
899211 | Deckhand^ | 4 | ✓ | ✓ |
423211 | Dental assistant | 4 | ✓ | |
321212 | Diesel motor mechanic | 3 | ✓ | |
411712 | Disabilities services officer | 2 | ✓ | |
399911 | Diver | 3 | ✓ | ✓ |
241111 | Early childhood (pre-primary school) teacher^ | 1 | ||
721211 | Earthmoving plant operator – general | 4 | ✓ | ✓ |
311412 | Earth science technician | 2 | ✓ | |
342211 | Electrical linesworker^ | 3 | ✓ | |
342314 | Electronic instrument trades worker – general | 3 | ✓ | |
721214 | Excavator operator | 4 | ✓ | ✓ |
149913 | Facilities manager | 2 | ||
421112 | Family day care worker^ | 4 | ✓ | |
411713 | Family support worker | 2 | ✓ | |
323211 | Fitter – general | 3 | ✓ | |
323212 | Fitter and turner | 3 | ✓ | |
323213 | Fitter-welder | 3 | ✓ | |
332111 | Floor finisher | 3 | ✓ | ✓ |
231113 | Flying instructor^ | 1 | ||
721311 | Forklift driver | 4 | ✓ | ✓ |
121213 | Fruit or nut grower | 1 | ✓ | ✓ |
431311 | Gaming worker | 4 | ✓ | ✓ |
142114 | Hair or beauty salon manager | 2 | ✓ | |
391111 | Hairdresser | 3 | ✓ | ✓ |
313111 | Hardware technician | 2 | ✓ | |
141311 | Hotel or motel manager | 2 | ✓ | |
542113 | Hotel or motel receptionist | 4 | ✓ | |
431411 | Hotel service manager | 3 | ✓ | ✓ |
313112 | ICT customer support officer | 2 | ✓ | |
313199 | ICT support technicians nec | 2 | ✓ | |
272412 | Interpreter^ | 1 | ||
362213 | Landscape gardener | 3 | ✓ | |
141411 | Licensed club manager | 2 | ✓ | |
721912 | Linemarker | 4 | ✓ | ✓ |
221112 | Management accountant | 1 | ||
225113 | Marketing specialist | 1 | ✓ | |
322311 | Metal fabricator | 3 | ✓ | |
121411 | Mixed crop and livestock farmer | 1 | ✓ | ✓ |
121216 | Mixed crop farmer | 1 | ✓ | ✓ |
121317 | Mixed livestock farmer | 1 | ✓ | ✓ |
321211 | Motor mechanic – general | 3 | ✓ | |
899411 | Motor vehicle parts and accessories fitter – general | 4 | ✓ | ✓ |
621311 | Motor vehicle or caravan salesperson | 4 | ✓ | |
621312 | Motor vehicle parts interpreter | 4 | ✓ | ✓ |
321213 | Motorcycle mechanic | 3 | ✓ | |
423312 | Nursing support worker | 4 | ✓ | |
512111 | Office manager | 2 | ||
421114 | Out of school hours care worker^ | 4 | ✓ | |
324111 | Panelbeater | 3 | ✓ | ✓ |
423313 | Personal care assistant | 4 | ✓ | |
311215 | Pharmacy technician | 2 | ✓ | |
334111 | Plumber – general^ | 3 | ✓ | |
322312 | Pressure welder | 3 | ✓ | |
511112 | Program or project administrator | 2 | ||
612112 | Property manager | 3 | ||
272612 | Recreation officer | 1 | ||
411715 | Residential care worker | 2 | ✓ | |
142111 | Retail manager – general | 2 | ✓ | |
621511 | Retail supervisor | 4 | ✓ | |
131112 | Sales and marketing manager | 1 | ||
322211 | Sheetmetal trades worker | 3 | ✓ | ✓ |
231212 | Ship’s engineer | 1 | ✓ | |
231213 | Ship’s master^ | 1 | ||
321214 | Small engine mechanic | 3 | ✓ | |
399516 | Sound technician | 3 | ✓ | ✓ |
133611 | Supply and distribution manager | 1 | ✓ | |
221113 | Taxation accountant | 1 | ||
342412 | Telecommunications cable jointer | 3 | ✓ | |
342413 | Telecommunications linesworker | 3 | ✓ | |
342414 | Telecommunications technician | 3 | ✓ | |
423314 | Therapy aide | 4 | ✓ | |
451412 | Tour guide | 4 | ✓ | ✓ |
733111 | Truck driver – general^ | 4 | ✓ | ✓ |
121221 | Vegetable grower | 1 | ✓ | ✓ |
324311 | Vehicle painter | 3 | ✓ | ✓ |
361311 | Veterinary nurse | 3 | ✓ | |
070499# | Waiter supervisor | 4 | ✓ | ✓ |
712921 | Waste water or water plant operator | 4 | ||
313113 | Web administrator | 2 | ✓ | |
232414 | Web designer | 1 | ✓ | |
322313 | Welder – first class | 3 | ✓ | |
272613 | Welfare worker | 1 | ✓ | |
411716 | Youth worker | 2 | ✓ |
# occupations not listed in ANZSCO
^ applicants must meet occupational licensing or registration requirements.
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_widget_sidebar sidebar_id=”sidebar_3″][/vc_column][/vc_row]